DDO Favor and Free to Play Guide
Sunday, December 27, 2009 at 12:14 First I will give a list of the Favor I know of, this list might not be all inclusive. After that will be my Free to Play order for purchasing the packs and playing. I will go into detail just before it as to how it works and what assumptions it makes.
| Quest | Level | Patron | Favor (Elite) | |
| 1 | An Explosive Situation | 1 | The Coin Lords | 2 |
| 2 | Arachnophobia | 1 | The Coin Lords | 2 |
| 3 | Defend Haverdasher | 1 | House Kundarak | 2 |
| 4 | Home Sweet Sewer | 1 | The Coin Lords | 2 |
| 5 | Miller's Debt | 1 | The Coin Lords | 2 |
| 6 | Taking Stock | 1 | The Coin Lords | 2 |
| 7 | Thwarting the Threat | 1 | The Coin Lords | 2 |
| 8 | A Matter of Protection | 1 | House Deneith | 6 |
| 9 | Missing Ward, The | 1 | House Jorasco | 6 |
| 10 | Quest for the Ancient Daggers | 1 | The Coin Lords | 9 |
| 11 | Search for the Rare Scrolls | 1 | The Coin Lords | 9 |
| 12 | Sewer Rescue | 1 | The Coin Lords | 9 |
| 13 | Steal the Healing Elixir | 1 | The Coin Lords | 9 |
| 14 | Survive the Low Road | 1 | The Coin Lords | 9 |
| 15 | Bringing the Light | 2 | The Silver Flame | 6 |
| 16 | Friar's Niece, The | 2 | The Silver Flame | 6 |
| 17 | Protect Baudry's Interests | 2 | The Free Agents | 6 |
| 18 | Stop Hazadill's Shipment | 2 | The Free Agents | 6 |
| 19 | Missing in Action | 2 | The Coin Lords | 9 |
| 20 | Old Archives, The | 2 | The Silver Flame | 9 |
| 21 | Recoverng the Lost Tome | 2 | The Coin Lords | 9 |
| 22 | Retrieve the Stolen Goods | 2 | The Free Agents | 9 |
| 23 | Return to the Sanctuary | 2 | The Silver Flame | 9 |
| 24 | Smuggler's Warehouse, The | 2 | The Free Agents | 9 |
| 25 | Stealthy Repossession | 2 | The Free Agents | 9 |
| 26 | Sunken Sewer, The | 2 | The Coin Lords | 9 |
| 27 | Durk's Got A Secret | 2 | The Free Agents | 12 |
| 28 | Garrison's Missing Pack | 2 | The Coin Lords | 12 |
| 29 | Information is Key | 2 | House Phiarlan | 12 |
| 30 | Kobold's Den: Clan Gnashtooth | 2 | The Coin Lords | 12 |
| 31 | Kobold's Den: Rescuing Arlos | 2 | The Coin Lords | 12 |
| 32 | Kobold's New Ringleader | 2 | The Coin Lords | 12 |
| 33 | Walk the Butcher's Path | 2 | The Free Agents | 12 |
| 34 | Endgame: Marguerite | 3 | The Silver Flame | 6 |
| 35 | First Strike | 3 | House Phiarlan | 9 |
| 36 | Hobgoblin's Captives, The | 3 | House Phiarlan | 9 |
| 37 | Kobold Assault | 3 | The Coin Lords | 9 |
| 38 | Redfang the Unruled | 3 | The Free Agents | 9 |
| 39 | Setting the Wards: The Lower Cathedral | 3 | The Silver Flame | 9 |
| 40 | Setting the Wards: The Patriarchs' Crypt | 3 | The Silver Flame | 9 |
| 41 | Venn's Trail: Venn's Fate | 3 | The Coin Lords | 9 |
| 42 | Cloven-jaw Sourge: Blockade | 3 | The Coin Lords | 12 |
| 43 | Crypt of Gerard Dryden, The | 3 | The Silver Flame | 12 |
| 44 | Sacred Helm, The | 3 | The Coin Lords | 12 |
| 45 | Swiped Signet, The | 3 | The Free Agents | 12 |
| 46 | Venn's Trail: Clan Tunnelworm | 3 | The Coin Lords | 12 |
| 47 | Endgame: The Archbishop's Fate | 4 | The Silver Flame | 6 |
| 48 | Depths of Darkness, The | 4 | House Deneith | 9 |
| 49 | Depths of Despair, The | 4 | House Deneith | 9 |
| 50 | Freshen The Air | 4 | The Free Agents | 9 |
| 51 | Rest for the Restless | 4 | House Phiarlan | 9 |
| 52 | Whisperdoom's Spawn | 4 | House Phiarlan | 9 |
| 53 | Yarkuch's War-plans | 4 | House Phiarlan | 9 |
| 54 | Cloven-jaw Sourge: Caverns of Shaag | 4 | The Coin Lords | 12 |
| 55 | Irestone Inlet | 4 | The Coin Lords | 12 |
| 56 | Stones Run Red, The | 4 | The Free Agents | 12 |
| 57 | Proof is in the Poison | 4 | The Coin Lords | 15 |
| 58 | Guard Duty | 5 | The Free Agents | 6 |
| 59 | Archer Point Defense | 5 | The Coin Lords | 9 |
| 60 | Brood of Flame | 5 | The Free Agents | 9 |
| 61 | Chamber of Insanity, The | 5 | House Kundarak | 9 |
| 62 | Deadly Package: Agent of the Darguul | 5 | House Phiarlan | 9 |
| 63 | Deadly Package: The Stronghold Key | 5 | House Phiarlan | 9 |
| 64 | Depths of Discord, The | 5 | House Deneith | 9 |
| 65 | Depths of Doom, The | 5 | House Deneith | 9 |
| 66 | Lair of Summoning | 5 | House Kundarak | 9 |
| 67 | Tomb of the Burning Heart | 5 | The Silver Flame | 9 |
| 68 | Halls of Shan-To-Kor | 5 | The Coin Lords | 12 |
| 69 | Mystery of Delera's Tomb | 5 | House Jorasco | 12 |
| 70 | Tomb of the Crimson Heart | 5 | The Silver Flame | 12 |
| 71 | Tomb of the Immortal Heart | 5 | The Silver Flame | 12 |
| 72 | Tomb of the Sanguine Heart | 5 | The Silver Flame | 12 |
| 73 | Iron Mines: Freeing Achka | 6 | House Deneith | 9 |
| 74 | Return to Delera's Tomb | 6 | House Jorasco | 9 |
| 75 | Caged Trolls | 6 | House Phiarlan | 12 |
| 76 | Dead Predators | 6 | House Jorasco | 12 |
| 77 | Doom of the Witch-doctor: The Way to Zulkash | 6 | House Phiarlan | 12 |
| 78 | Doom of the Witch-doctor: Zulkash, Herald | 6 | House Phiarlan | 12 |
| 79 | Forgotten Caverns, The | 6 | House Kundarak | 12 |
| 80 | Gladewatch Outpost Defense | 6 | House Deneith | 12 |
| 81 | Iron Mines: Justice for Grust | 6 | House Deneith | 12 |
| 82 | Mirra's Sleepless Nights | 6 | House Jorasco | 12 |
| 83 | Purge the Heretics | 6 | House Phiarlan | 12 |
| 84 | Ruined Halls | 6 | House Kundarak | 12 |
| 85 | Troglogyte's Get, The | 6 | The Free Agents | 12 |
| 86 | Valak's Mausoleum | 6 | House Jorasco | 12 |
| 87 | Bounty Hunter, The | 6 | House Deneith | 15 |
| 88 | Redwillow's Ruins | 6 | House Jorasco | 15 |
| 89 | Taming the Flames | 6 | House Kundarak | 15 |
| 90 | Bloody Crypt, The | 6 | The Silver Flame | 21 |
| 91 | Last Move: The Way to Yarkuch | 7 | House Phiarlan | 9 |
| 92 | Grey Moon's Den: Extermination | 7 | House Deneith | 12 |
| 93 | Grey Moon's Den: The Trollish Scourge | 7 | House Deneith | 12 |
| 94 | Last Move: Yarkuch's Last Stand | 7 | House Phiarlan | 12 |
| 95 | Scoundrel's Run | 7 | The Free Agents | 12 |
| 96 | Free Delera | 7 | House Jorasco | 15 |
| 97 | Graverobber, The | 7 | House Jorasco | 15 |
| 98 | Old Grey Garl | 7 | The Free Agents | 15 |
| 99 | Gwylan's Stand | 7 | House Phiarlan | 18 |
| 100 | Missing Party, The | 7 | House Jorasco | 18 |
| 101 | Tear of Dhakaan, The | 7 | House Kundarak | 21 |
| 102 | Pit, The | 7 | House Deneith | 27 |
| 103 | In Need of Supplies | 8 | House Phiarlan | 9 |
| 104 | Faithful Departed | 8 | House Phiarlan | 12 |
| 105 | Temple Outpost, The: Captives of the Cult | 8 | House Deneith | 12 |
| 106 | Temple Outpost, The: The Libram of the Six | 8 | House Deneith | 12 |
| 107 | Caverns of Korromar | 8 | House Kundarak | 15 |
| 108 | Haunted Library | 8 | House Jorasco | 15 |
| 109 | Prisoner, The | 8 | House Kundarak | 15 |
| 110 | Rescue, The | 8 | House Phiarlan | 15 |
| 111 | Stromvauld's Mine | 8 | House Kundarak | 15 |
| 112 | Tharashk Arena | 8 | House Kundarak | 15 |
| 113 | Tomb of the Shadow Guard | 8 | The Silver Flame | 15 |
| 114 | Tomb of the Shadow King | 8 | The Silver Flame | 15 |
| 115 | Tomb of the Shadow Knight | 8 | The Silver Flame | 15 |
| 116 | Tomb of the Shadow Lord | 8 | The Silver Flame | 15 |
| 117 | Stormcleave Outpost | 8 | House Deneith | 18 |
| 118 | Thrall of the Necromancer | 8 | House Jorasco | 18 |
| 119 | Xorian Cipher, The | 8 | House Jorasco | 21 |
| 120 | Gateway to Khyber | 9 | House Kundarak | 9 |
| 121 | Library of Threnal | 9 | House Phiarlan | 9 |
| 122 | Fane of the Six: Cleansing the Temple | 9 | House Deneith | 12 |
| 123 | Fane of the Six: Fall of the Prelate | 9 | House Deneith | 12 |
| 124 | Keeper's Sanctuary | 9 | House Phiarlan | 12 |
| 125 | Missing Expedition, The | 9 | House Phiarlan | 12 |
| 126 | Church and the Cult, The | 9 | The Silver Flame | 15 |
| 127 | Entering the Gate Chamber | 9 | House Phiarlan | 15 |
| 128 | Haywire Foundry | 9 | House Kundarak | 18 |
| 129 | Shadow Crypt, The | 9 | The Silver Flame | 21 |
| 130 | Jungle of Kyber | 9 | House Kundarak | 27 |
| 131 | Gate Chamber, The | 10 | House Phiarlan | 9 |
| 132 | Hold for Reinforcements | 10 | House Phiarlan | 9 |
| 133 | Sanctum, The: Church of the Fury | 10 | House Deneith | 12 |
| 134 | Sanctum, The: Quench the Flames | 10 | House Deneith | 12 |
| 135 | Secure the Area | 10 | House Phiarlan | 12 |
| 136 | Chamber of Rahmat, The | 10 | The Free Agents | 15 |
| 137 | Hiding in Plain Sight | 10 | The Free Agents | 15 |
| 138 | Plane of Night | 10 | House Kundarak | 15 |
| 139 | Reclamantion | 10 | House Kundarak | 15 |
| 140 | Skyros' Jewel | 10 | House Kundarak | 15 |
| 141 | Bring me the Head of Ghola-Fan! | 10 | The Free Agents | 18 |
| 142 | Escort the Expedition | 10 | House Phiarlan | 18 |
| 143 | Slavers of the Shrieking Mines | 10 | The Free Agents | 18 |
| 144 | Tempest's Spine | 10 | House Jorasco | 18 |
| 145 | Vault of Night, The | 10 | House Kundarak | 27 |
| 146 | From Beyond the Grave | 11 | House Jorasco | 15 |
| 147 | And the Dead Shall Rise... | 11 | House Jorasco | 18 |
| 148 | Chamber of Kourush, The | 11 | The Free Agents | 18 |
| 149 | Desert Caravan | 11 | House Phiarlan | 18 |
| 150 | Dreams of Insanity | 11 | House Jorasco | 18 |
| 151 | Made to Order | 11 | House Kundarak | 18 |
| 152 | Maraud the Mines | 11 | The Free Agents | 18 |
| 153 | Purge the Fallen Shrine | 11 | The Free Agents | 18 |
| 154 | Raid the Vulkoorim | 11 | The Free Agents | 18 |
| 155 | Spawn of Whisperdoom, The | 11 | House Phiarlan | 18 |
| 156 | Tomb of the Blighted | 11 | The Silver Flame | 18 |
| 157 | Tomb of the Forbidden | 11 | The Silver Flame | 18 |
| 158 | Tomb of the Tormented | 11 | The Silver Flame | 18 |
| 159 | Tomb of the Unhallowed | 11 | The Silver Flame | 18 |
| 160 | An Offering of Blood | 11 | The Free Agents | 24 |
| 161 | Enemy Within, The | 11 | House Jorasco | 24 |
| 162 | Twilight Forge, The | 11 | The Free Agents | 30 |
| 163 | Titan Awakes, The | 12 | The Free Agents | 18 |
| 164 | Zawabi's Revenge | 12 | The Free Agents | 18 |
| 165 | A Relic of a Sovereign Past | 12 | House Deneith | 21 |
| 166 | Chains of Flame | 12 | The Free Agents | 21 |
| 167 | Cursed Crypt, The | 12 | The Silver Flame | 21 |
| 168 | Invaders! | 12 | The Coin Lords | 21 |
| 169 | Against the Demon Queen | 12 | The Free Agents | 24 |
| 170 | Chamber of Raiyum, The | 12 | The Free Agents | 24 |
| 171 | A Cabal for One | 13 | Agents of Argonnessen | 18 |
| 172 | Feast or Famine | 13 | Agents of Argonnessen | 18 |
| 173 | Foundation of Discord | 13 | Agents of Argonnessen | 18 |
| 174 | Maze of Madness | 13 | Agents of Argonnessen | 18 |
| 175 | Trial by Fire | 13 | Agents of Argonnessen | 18 |
| 176 | A Cry for Help | 13 | Agents of Argonnessen | 21 |
| 177 | Desecrated Temple of Vol | 14 | The Silver Flame | 18 |
| 178 | Flesh Maker's Laboratory | 14 | The Silver Flame | 18 |
| 179 | Ghosts of Perdition | 14 | The Silver Flame | 18 |
| 180 | Inferno of the Damned | 14 | The Silver Flame | 18 |
| 181 | Prison of the Planes | 14 | Agents of Argonnessen | 18 |
| 182 | Reaver's Fate, The | 14 | Agents of Argonnessen | 18 |
| 183 | Gianthold Tor | 14 | Agents of Argonnessen | 21 |
| 184 | Crucible, The | 14 | Agents of Argonnessen | 24 |
| 185 | Madstone Crater | 14 | Agents of Argonnessen | 24 |
| 186 | Litany of the Dead | 15 | The Silver Flame | 18 |
The following Guide assumes three things. 1st New Account. 2nd You don't want to delete any character you create. 3rd You buy every adventure pack for 20% off in this order as they go on sale. Sales are not predictable and should not be relied on but they happen and if you can wait, they will present themselves.
You must Create 9 character's over 5 Servers first. Each of these must be run through on Elite for every Free to Play quest in the game until you can afford the adventure packs and they go on sale.
It should be noted for about $10 you can purchase DDO Points and buy an extra character slot giving you a total of 5! per server once for the purchase and two for becoming premium. If you do this you can do 10 characters over 2 servers and make friends easier and get more reliable groups. The time it will save you can not be measured but it's almost assured to be worth it over the course of playing Dungeons and Dragons Online. That one time fee pays for it's self quickly.
| Dungeon | L / M / H | Cost | W/ 20% off | Favor Given | Total F2P Favor | Favor for Cost | W/ 20% off | Slots to Cover | Servers to Cover | Max DDOP gained | DDOP Spent | Server 1st | Total DDOP | |
| Free | NIL | 0 | 920 | 920 | 0 | 9 | 5 | 2025 | 0 | 750 | 2775 | |||
| Sorrow Dusk | Low | 400 | 320 | 117 | 1037 | 0.2925 | 0.3656 | 9 | 5 | 225 | 320 | 500 | 3180 | |
| Vail of Twilight | High | 700 | 560 | 207 | 1244 | 0.2957 | 0.3696 | 9 | 5 | 450 | 560 | 0 | 3070 | |
| Reaver’s Reach | High | 350 | 280 | 96 | 1340 | 0.2743 | 0.3429 | 9 | 5 | 225 | 280 | 0 | 3015 | |
| Necro 1 | Low | 250 | 200 | 60 | 1400 | 0.2400 | 0.3000 | 9 | 5 | 225 | 200 | 0 | 3040 | |
| The Ruins of Thernal | Mid | 550 | 440 | 108 | 1508 | 0.1964 | 0.2455 | 9 | 5 | 225 | 440 | 0 | 2825 | |
| Necro 3 | Mid | 350 | 280 | 93 | 1601 | 0.2657 | 0.3321 | 9 | 5 | 225 | 280 | 0 | 2770 | |
| Tangle Root | Low | 550 | 440 | 99 | 1700 | 0.1800 | 0.2250 | 9 | 5 | 225 | 440 | 0 | 2555 | |
| Devils of Shav | High | 650 | 520 | 147 | 1847 | 0.2262 | 0.2827 | 9 | 5 | 225 | 520 | 0 | 2260 | |
| Catacombs | Low | 250 | 200 | 66 | 1913 | 0.2640 | 0.3300 | 9 | 5 | 225 | 200 | 0 | 2285 | |
| Restless Isles | Mid | 600 | 480 | 99 | 2012 | 0.1650 | 0.2063 | 9 | 5 | 225 | 480 | 500 | 2530 | |
| The Demon Sands | Mid | 850 | 680 | 216 | 2228 | 0.2541 | 0.3176 | 9 | 5 | 450 | 680 | 0 | 2300 | |
| Necro 2 | Mid | 350 | 280 | 81 | 2309 | 0.2314 | 0.2893 | 9 | 5 | 225 | 280 | 0 | 2245 | |
| Giant Hold | Mid | 995 | 796 | 216 | 2525 | 0.2171 | 0.2714 | 9 | 5 | 450 | 796 | 0 | 1899 | |
| Delera's Tomb | Low | 750 | 600 | 129 | 2654 | 0.1720 | 0.2150 | 9 | 5 | 225 | 600 | 0 | 1524 | |
| Shan To Kor | Low | 250 | 200 | 48 | 2702 | 0.1920 | 0.2400 | 9 | 5 | 225 | 200 | 0 | 1549 | |
| Three Barrel Cove | Low | 650 | 520 | 99 | 2801 | 0.1523 | 0.1904 | 9 | 5 | 225 | 520 | 0 | 1254 | |
| Vault of the Night | Mid | 800 | 640 | 126 | 2927 | 0.1575 | 0.1969 | 9 | 5 | 225 | 640 | 0 | 839 | |
| Necro 4 | High | 850 | 680 | 117 | 3044 | 0.1376 | 0.1721 | 9 | 5 | 225 | 680 | 500 | 884 | |
| Sharn Syndicate | Low | 350 | 280 | 48 | 3092 | 0.1371 | 0.1714 | 9 | 5 | 0 | 280 | 0 | 604 | |
| Devil's Assault | Low | 150 | 120 | 15 | 3107 | 0.1000 | 0.1250 | 9 | 5 | 225 | 120 | 0 | 709 |